Income-tax Return (ITR) Forms for the Assessment Year 2019-20 has been notified by CBDT. E-filing is mandatory for every person except super senior citizen who will file the return in ITR-1 or ITR-4.
Below are the applicability and mode of filing income tax returns.
1. Which ITR Form is to be used for filing of return?
Individual and HUF | ||||
Nature of income | ITR 1* (Sahaj) | ITR 2 | ITR 3 | ITR 4 * |
Salary Income | ||||
Income from salary/pension (for an ordinarily resident person) | ✓ | ✓ | ✓ | ✓ |
Income from salary/pension (for a not ordinarily resident and non-resident person) | ✓ | ✓ | ||
Any individual who is a Director in any company | ✓ | ✓ | ||
Income from House Property | ||||
Income or loss from one house property (excluding brought forward losses and losses to be carried forward) | ✓ | ✓ | ✓ | ✓ |
An individual has brought forward loss or losses to be carried forward under the head House Property | ✓ | ✓ | ||
Income or loss from more than one house property | ✓ | ✓ | ||
Income from Business or Profession | ||||
Income from business or profession | ✓ | |||
Income from presumptive business or profession covered under section 44AD, 44ADA and 44AE (for a person resident in India) | ✓ | |||
Income from presumptive business or profession covered under section 44AD, 44ADA and 44AE (for a not ordinarily resident and non-resident person) | ✓ | |||
Interest, salary, bonus, commission or share of profit received by a partner from a partnership firm | ✓ | |||
Capital Gains | ||||
The taxpayer has held unlisted equity shares at any time during the previous year | ✓ | ✓ | ||
Capital gains/loss on sale of investments/property | ✓ | ✓ | ||
Income from Other Sources | ||||
Family Pension (for an ordinarily resident person) | ✓ | ✓ | ✓ | ✓ |
Family Pension (for a not ordinarily resident and non-resident person) | ✓ | ✓ | ||
Income from other sources (other than income chargeable to tax at special rates including winnings from lottery and racehorses or losses under this head) | ✓ | ✓ | ✓ | ✓ |
Income from other sources (including income chargeable to tax at special rates including winnings from lottery and racehorses or losses under this head) | ✓ | ✓ | ||
Dividend income exceeding Rs. 10 lakhs taxable under Section 115BBDA | ✓ | ✓ | ||
Unexplained income (i.e., cash credit, unexplained investment, etc.) taxable at 60% under Section 115BBE | ✓ | ✓ | ||
The person claiming deduction under Section 57 from income taxable under the head ‘Other Sources’ (other than deduction allowed from family pension) | ✓ | ✓ | ||
Deductions | ||||
The person claiming deduction under Section 80QQB or 80RRB in respect of royalty from patent or books | ✓ | ✓ | ||
The person claiming deduction under section 10AA or Part-C of Chapter VI-A | ✓ | |||
Total Income | ||||
Agricultural income exceeding Rs. 5,000 | ✓ | ✓ | ||
Total income exceeding Rs. 50 lakhs | ✓ | ✓ | ||
The assessee has any brought forward losses or losses to be carried forward under any head of income | ✓ | ✓ | ||
Computation of Tax liability | ||||
If an individual is taxable in respect of an income but TDS in respect of such income has been deducted in the hands of any other person (i.e., clubbing of income, Portuguese Civil Code, etc.) | ✓ | ✓ | ||
Claiming relief of tax under sections 90, 90A or 91 | ✓ | ✓ | ||
Others | ||||
Assessee has:
■ Income from foreign sources ■ Foreign Assets including financial interest in any foreign entity ■ Signing authority in any account outside India |
✓ | ✓ | ||
Income to be apportioned in accordance with Section 5A | ✓ | ✓ | ||
* ITR-1 can be filed only by an Individual only who is ordinarily resident in India. ITR-4 can be filed only by an Individual or HUF who is ordinarily resident in India and by a firm (other than LLP) resident in India. | ||||
Other Assessees | ||||
Status of Assessee | ITR 4 | ITR 5 | ITR 6 | ITR 7 |
Firm (excluding LLPs) opting for presumptive taxation scheme of section 44AD, 44ADA or 44AE | ✓ | |||
Firm (including LLPs) | ✓ | |||
Association of Persons (AOP) | ✓ | |||
The body of Individuals (BOI) | ✓ | |||
Local Authority | ✓ | |||
Artificial Juridical Person | ✓ | |||
Companies other than companies claiming exemption under Sec. 11 | ✓ | |||
Persons including companies required to furnish return under:
■ Section 139(4A); ■ Section 139(4B); ■ Section 139(4C); ■ Section 139(4D); |
✓ | |||
Business Trust | ✓ | |||
Investment Fund as referred to in Section 115UB | ✓ |
2. Who has to file the return electronically for Assessment Year 2019-20?
For the Assessment Year 2019-20, every taxpayer has to file the income-tax return electronically except a super senior citizen (whose age is 80 years or above during the previous year 2018-19) who furnishes the return either in ITR-1 or ITR-4.
The taxpayer with income of Rs. 5 lakhs during the previous year will also have to file the return electronically.
Return of income can be filed electronically using any of the following three options:
- E-filing using a Digital Signature (DSC)
- E-filing without a Digital Signature
- E-filing under Electronic Verification Code (EVC)
Assessees who can use any of the options mentioned above have been enumerated below.
Particulars | E-Filing with DSC | E-Filing without DSC | E-Filing with EVC | Paper Filing* |
An individual whose age is 80 years or above | ✓ | ✓ | ✓ | ✓ |
Individual or HUF who is subject to tax audit under Section 44AB | ✓ | |||
Any other Individual or HUF | ✓ | ✓ | ✓ | |
Company | ✓ | |||
Political Parties | ✓ | |||
Any person filing a return in ITR-7 (other than a political party) | ✓ | ✓ | ✓ | |
Any person filing the return in ITR-5 (if tax audit is mandatory) | ✓ | |||
Any person filing the return in ITR-5 (if tax audit is not mandatory) | ✓ | ✓ | ✓ | |
* Return can be filed in paper format by a super senior citizen only if he furnishes the return either in ITR-1 or in ITR-4. |